
Angel Fire, NM 87710
| Telephone | (505)377-6401 |
|---|---|
| Snow Report | (505)377-4222 |
| Directions | I-25 North from Albuquerque to Taos Hwy 64 to Hwy 464. |
| Verticle Drop | 2180 |
| Number of Trails | 58 |
| Lifts | 1 High Speed Quad - 4 Doubles - 1 Surface Tow. |
![]()
![]()
![]()
34 % 48 % 18 %
Lodging
Lodging
Telephone: 505-377-4223
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ski Swap | Home | Map | Search | Free Add | |