
#1 Skier Place - Durango Ski Resort, CO
| Telephone | (970) 247-9004 |
|---|---|
| Snow Report | (800) 525-2892 |
| Directions | Southwest Colorado - 25 Miles North of Durango on Hwy 550 |
| Verticle Drop | 2029 |
| Number of Trails | 75 |
| Lifts | 1 hi speed quad,4 Triples, 4 Doubles, 1 surface, 1 magic carpet |
| Summer Activities | http://www.ski-purg.com/summer |
| Comments | Fleet of busses running continusly between the resort and Durango. Great powder skiing! Purgatory has one of the highest annual snow falls of any place. |
| Trail Map | Purgatory trail map |
| Snow Report | Purgatory snow report |
| Adult Full Day Lift Ticket | $ 40 |
| Child Full Day Lift Ticket | $ 18 |
| Adult Half Day Lift Ticket | $ 30 |
| Child Half Day Lift Ticket | $ 12 |
![]()
![]()
![]()
20 % 50 % 30 %
Lodging
Lodging
Telephone: 970-247-2743
Telephone: 970-247-3251
Telephone: 970-385-4980
Telephone: 970-259-1430
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ski Swap | Home | Map | Search | Free Add | |