
PO Box 5 - Norden, CA 95724
| Telephone | (916)426-3651 |
|---|---|
| Snow Report | (916)426-3847 |
| Directions | 3 Miles East of I-80 at Soda Springs. |
| Verticle Drop | 1500 |
| Number of Trails | 58 |
| Lifts | 1 Gondola - 3 Quads - 4 Doubles - 1 Rope Tow |
![]()
![]()
![]()
15 % 40 % 45 %
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ski Swap | Home | Map | Search | Free Add | |